Designated Agents
The following tables list which buyers are responsible for which commodities and departments.
If a department needs a specific commodity, they should contact the buyer for that commodity, not the buyer for that department. For example, if CAS is in need of in-line water filter services, CAS should contact Karina Young who manages the commodity and not Evan Bradford who manages CAS
Name | Title | Contact Information | Departments | Contract & Commodities | Contract Authority | PO Authority | RFP Authority |
---|---|---|---|---|---|---|---|
Brian Blair | Senior Director, Contracts & Strategic Relationships | (p) 885-2842 bblair@ | VP Finance, General Counsel, Risk Management | All, Print Management | Up to $100,000 | Up to $100,000 | Develop, Review and Approve |
Name | Title | Contact Information | Departments | Contract & Commodities | Contract Authority | PO Authority | RFP Authority |
---|---|---|---|---|---|---|---|
Eleni Karistinos | Director, Procurement | (p) 885-3830 karistin@ | President, Enrollment, Student Activities, Campus Life, Jacobs Fitness | All, Furniture & Fixtures, Fixed Assets | Up to $50,000 | Up to $50,000 | Develop, Review & Approve |
Kerry-Ann Cooke | Senior Procurement Buyer | (p) 885-3813 kcooke@ | OIT, CTRL, SOC, University Library | Copiers, Computer Hardware & Software, AV Equipment & AV Integrators | Up to $10,000 (one-time, non-renewing) | Up to $25,000 | Develop & Review |
Karina Young | Buyer III |
(p) 885-3811聽karinay@ |
University Communications, SPA, KOGOD, WAMU, WCL Library |
PPE, Printing, Business Cards, Stationery, Shredding , Signage, Nameplates, Nametags, In-line water filters & bottled water | Up to $10,000 (one-time, non-renewing) | Up to $25,000 | Develop & Review |
Evan Bradford | Buyer II | (p) 885-3814 ebradfo@ | Alumni Relations, Athletics, CAS, Katzen, Greenberg Theatre, Facilities Inventory, Public Safety, WCL Facilities | Equipment and supplies for Scientific/Medical, Office Supplies (WB Mason), Athletics, and FRC; Art & Music; Scantron sheets, Moving Services, Coffee | Up to $10,000 (one-time, non-renewing) | Up to $25,000 | Develop & Review |
Robert Lu | Manager, Corporate Card & Travel | (p) 885-3899 robertlu@ | All Departments | Corporate Card, Travel, Hotels, Rental Cars, Office Supplies (Amazon Business) | Up to $10,000 (travel contracts) | N/A | Develop & Review |
Name | Title | Contact Information | Departments | Contract & Commodities | Contract Authority | PO Authority | RFP Authority |
---|---|---|---|---|---|---|---|
Lauren Crisafulli-Delio | Assistant Director, Contract Management | (p) 885-8962 Ldelio@ | All Department | All Business Contracts (non facilities or construction contracts) | Up to $50,000 | N/A | Develop, Review & Approve |
Iustina Grigoriadis | Contract Analyst - Facilities | (p) 885-3812 iustina@ |
Facilities, PPM, EH&S |
Facilities and Construction Contracts | Up to $25,000 | N/A | Develop & Review |
Iman Totonji | Contract Analyst |
(p) 885-2312 imant@ |
All Departments |
All Business Contracts (non facilities or construction contracts), Administration and Support |
Up to $10,000 | N/A | Develop, Review & Approve |
Vacant | Contract Analyst | (p) 885-1116聽 | PPM, Capital Renewal & Deferred Maintenance | Construction, Housing Relocation, Furniture and Fixtures, Office Moving | Up to $10,000 | N/A | Develop, Review & Approve |
Vacant | Contract Analyst | (p) 885-2310聽 | Facilities, EH&S | Facilities Contracts | Up to $10,000 | N/A | Develop, Review & Approve |